Stock Quote
USD
Change
Volume
Today's Open
Previous Close
Today's High
Today's Low
52 Week High
52 Week Low
Stock Chart
Historical Stock Quote Search
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 17, 2026 | $14.29 | $14.50 | $13.71 | $13.78 | 90,065 | 1:1 |
| August 18, 2026 | $13.84 | $14.92 | $13.75 | $14.88 | 290,050 | 1:1 |
| August 19, 2026 | $15.00 | $15.57 | $14.54 | $15.52 | 308,595 | 1:1 |
| August 20, 2026 | $15.50 | $16.51 | $15.22 | $16.50 | 419,408 | 1:1 |
| August 21, 2026 | $16.49 | $17.23 | $16.01 | $16.05 | 263,743 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have not been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG